Video review: Apple iPhone 5

click Here / visite here

Computer,Mobail,Sports,Fashion,Beauty,Love + Sex,Manage Your Life,Food,News See here-dhileep-annai-illam.blogspot.com

2009-06-29

Companies evolve as government priorities change


We rank the largest government contractors according to their prime contracting revenue in government fiscal year 2008. Data is collected on government expenditures related to information technology products and services, systems integration, telecommunications, professional services and engineering services.
Click here for our coverage of the Top 100.


Valuation | Revenue Growth | Return on investment

COMPANIES BY RANKING
2009 Company Contracts 2008
1 Lockheed Martin Corp. $14,983,515,367 1
2 Boeing Co. $10,838,231,984 2
3 Northrop Grumman Corp. $9,947,316,207 3
4 General Dynamics Corp. $6,066,178,545 6
5 Raytheon Co. $5,942,575,316 4
6 KBR Inc. $5,467,721,429 7
7 Science Applications International Corp. $4,811,194,880 5
8 L-3 Communications Inc. $4,236,653,555 8
9 Computer Sciences Corp. $3,435,767,906 9
10 Booz Allen Hamilton Inc. $2,779,421,015 11
11 ITT Corp. $2,582,618,798 14
12 Hewlett-Packard Co./EDS $2,570,144,924 10
13 Harris Corp. $2,206,815,088 13
14 BAE Systems $1,952,973,818 12
15 Dell Computer Corp. $1,880,000,000 15
16 Verizon Communications Inc. $1,657,188,750 18
17 United Technologies Corp. $1,631,704,120 19
18 IBM Corp. $1,592,164,845 16
19 Jacobs Engineering Group Inc. $1,559,799,202 20
20 CACI International Inc. $1,445,147,188 17
21 Battelle Memorial Institute $1,336,333,408 21
22 URS Corp. $1,010,928,761 34
23 DRS Technologies $1,001,027,097.00 22
24 General Electric Co. $971,213,692 37
25 Accenture Ltd $867,409,332 23
26 SRA International Inc. $831,863,009 32
27 Sprint Nextel Corp. $826,566,079 25
28 Serco Inc. $812,485,235 56
29 Aerospace Corp. $809,365,983
30 Honeywell Inc. $802,440,433 27
31 VSE Corp. $796,376,741 46
32 Unisys Corp. $750,193,450 26
33 BearingPoint Inc. $726,139,196 28
34 QinetiQ North America $706,536,636 24
35 Rockwell Collins Inc. $637,976,449 30
36 General Atomics $593,742,395 65
37 Alliant Techsystems Inc. $581,514,667 53
38 General Physics Corp. $577,022,753
39 Alion Science and Technology Corp. $568,721,662 31
40 Perot Systems Inc. $543,910,602 41
41 Combat Support Associates $486,591,548 40
42 AT&T Inc. $486,075,088 38
43 Wyle Laboratories Inc. $457,159,721 33
44 Arinc Inc. $446,655,706 42
45 Stanley Inc. $431,975,166 48
46 World Wide Technology $429,578,066 63
47 NANA Regional Corp. $427,607,769 71
48 ManTech International Corp. $417,775,254 36
49 GTSI Corp. $402,935,728 45
50 Apptis Inc. $383,220,698 47
51 Deloitte & Touche LLP $381,800,000 55
52 Vangent Inc. $377,774,611 57
53 FLIR Systems Inc. $369,895,974 70
54 Thales North America Inc. $361,423,982 43
55 Qwest Communications International Inc. $356,989,834 51
56 Tetra Tech Inc. $353,063,358 62
57 Midwest Research Institute $332,293,328 52
58 Arctic Slope Regional Corp. $319,057,470 35
59 Development Alternatives Inc. $314,887,671 --
60 CDW Government Inc. $308,177,996 54
61 Chenega Corp. $305,541,630 76
62 SGT Inc. $292,624,295 91
63 Telos Corp. $284,736,042 64
64 Motorola Inc. $283,198,299 61
65 Eyak Technology LLC $281,481,217 85
66 RTI International $276190646 87
67 Textron Inc $275,390,845 72
68 Sensor Technologies Inc $273,885,378 81
69 Westat $266,898,298 69
70 Chemonics International Inc. $256,859,399
71 Indyne Inc $253,623,114 67
72 NCI Information Systems Inc. $235531780 78
73 Ball Corp $219526280 89
74 Chugach Alaska Corp. $218,632,566 90
75 Affiliated Computer Services Inc. $217,356,743 68
76 Artel Inc. $207,732,858 88
77 Teledyne Technologies Inc. $203,678,315 64
78 CGI Group Inc. $203,595,695 73
79 Softmart Inc. $202,344,754 49
80 Oracle Corp. $199,300,915 59
81 Comtech Telecommunications Corp. $198,685,128 60
82 Mission Essential Personnel $198,407,133 --
83 Orbital Sciences Corp. $194,688,887 --
84 Government Acquisitions Inc. $191,833,145 75
85 Shaw Group Inc. $189,600,823 --
86 Tybrin Corp. $187,746,618 74
87 CH2M Hill Companies Ltd. $180,568,381 --
88 Scientific Research Corp. $176,817,480 100
89 Parsons Corp. $173,646,619 95
90 Siemens Corp. $173,416,265 79
91 Alutiiq LLC $171,126,422 --
92 BBNT Solutions LLC $167,702,701 --
93 immixGroup Inc. $167,105,472 66
94 STG Inc. $161,392,798 96
95 Cobham plc $156,111,675 --
96 Cubic Corp. $155,798,899 80
97 Centech Group Inc. $155,444,725 92
98 ViaSat Inc. $155,400,042 77
99 ICF International Inc. $151,966,704 93
100 Institute for Defense Analyses $1

No comments: